Rate Overview 2025
Room rates 2025 – per room/day including organic breakfast buffet
Double room standard | |
Season | Preis |
07.01.2025 – 31.07.2025 01.09.2025 – 24.12.2025 | € 190,00 |
01.08.2025 – 31.08.2025 | € 240,00 |
25.12.2025 – 06.01.2026 | € 260,00 |
Double room with balcony | |
Season | Preis |
07.01.2025 – 31.07.2025 01.09.2025 – 24.12.2025 | € 210,00 |
01.08.2025 – 31.08.2025 | € 260,00 |
25.12.2025 – 06.01.2026 | € 280,00 |
Single room standard | |
Season | Preis |
07.01.2025 – 31.07.2025 01.09.2025 – 24.12.2025 | € 130,00 |
01.08.2025 – 31.08.2025 | € 164,00 |
25.12.2025 – 06.01.2026 | € 174,00 |
Single room with balcony | |
Season | Preis |
07.01.2025 – 31.07.2025 01.09.2025 – 24.12.2025 | € 140,00 |
01.08.2025 – 31.08.2025 | € 174,00 |
25.12.2025 – 06.01.2026 | € 184,00 |
Suite, 56 m², with double room + living room + balcony | |
Season | Preis |
07.01.2025 – 31.07.2025 01.09.2025 – 24.12.2025 | € 290,00 |
01.08.2025 – 31.08.2025 | € 340,00 |
25.12.2025 – 06.01.2026 | € 350,00 |
Additional bed in the suite living room
for the 3rd person = € 60.00 per day
for the 4th person = € 60.00 per day
Upon request
Cot 0-3 years in parents’ double room € 25 per day
Extra bed for children aged 4-12 in their parents‘ double room: €38 per day
Extra bed for children aged 13-16 in their parents’ double room: €48 per day
Extra bed for children aged 17 and over in their parents’ double room: €60 per day
including organic breakfast buffet
Prices subject to change